SHEET METAL
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 77683 | SCRW COMB PH 12X3" BX100 | 17.99 | / BX | 74080 | ||||
| 77686 | PAN COMBO A SMS 14X3/4 | 12.49 | / BX | 74084 | ||||
| 77687 | PAN COMBO A SMS 14X1 | 13.49 | / BX | 74087 | ||||
| 77689 | PAN COMBO A SMS 14X1 1/2 | 16.49 | / BX | 74090 | ||||
| 77691 | 1/4"X2"PH SCR COMBO100PK | 17.99 | / BX | 74092 | ||||
| 5026406 | SCRW TAP'SEAL10X1" 1/4KG | 186.99 | / BX | 1560900 | ||||
| 5026414 | HEX WSHR HD NP SP10X1.5" | 165.99 | / BX | 1560901 | ||||
| 5026422 | SCREW 10X2 SP HWH 2K | 120.99 | / BX | 1560902 | ||||
| 5265590 | FH PHILIP SMS Z 10X2 1/2 | 13.99 | / BX | 80217 | ||||
| 5320627 | PHILIP PN SMS Z 12X2-1/2 | 17.99 | / EA | 80134 | ||||
| 5320650 | SCREW FH PH SM4X3/8BX100 | 3.59 | / BX | 80150 | ||||
| 5320668 | SCREW FH PH SM12X2.5 100 | 18.49 | / BX | 80235 | ||||
| 5892450D | SCREWS SS FOREST GREEN | 8.59 | / EA | 050010108028 | ||||
| 5892468D | SCREWS SS BLACK | 8.59 | / EA | 050010108002 | ||||
| 5892500D | SCREWS SS CLAY | 8.59 | / EA | 050010108008 |
Recently Viewed Products
HEX TAP BOLT 3/8X6 BX50
$50.99
HEX TAP BOLT 3/8X5 BX50
$41.99
HEX TAP BOLT 1/2X3 BX50
$41.99